Expedition #35
2026-11-08 · five prompts, fully revealed. Prefer no spoilers? Use the hints pages instead.
Prompt 1 of 5
Pin a country that uses Type G electrical plugs
Ruling note: Type G use counts, including mixed systems; universal sockets alone do not. China qualifies through Hong Kong and Macao.
Gem note: Its UK-style sockets differ from the US-style ones in the Dominican Republic.
54 accepted answers | Country | Tier | Pick share |
| United Kingdom | Common | 36.1% |
| Ireland | Uncommon | 10.3% |
| Malaysia | Uncommon | 8.6% |
| Singapore | Rare | 6% |
| United Arab Emirates | Rare | 3.4% |
| Cyprus | Rare | 2.6% |
| Kenya | Rare | 2.6% |
| China | Rare | 2.1% |
| Sri Lanka | Rare | 2.1% |
| Malta | Rare | 2.1% |
| Saudi Arabia | Rare | 2.1% |
| Ghana | Elusive | 1.7% |
| Nigeria | Elusive | 1.7% |
| Tanzania | Elusive | 1.7% |
| Uganda | Elusive | 1.3% |
| Bangladesh | Elusive | 1% |
| Pakistan | Elusive | 1% |
| Zambia | Elusive | 1% |
| Zimbabwe | Elusive | 1% |
| Iraq | Elusive | 0.7% |
| Jordan | Elusive | 0.7% |
| Kuwait | Elusive | 0.7% |
| Oman | Elusive | 0.7% |
| Qatar | Elusive | 0.7% |
| Bahrain | Elusive | 0.5% |
| Brunei | Elusive | 0.4% |
| Botswana | Elusive | 0.4% |
| Ethiopia | Elusive | 0.4% |
| Cambodia | Elusive | 0.4% |
| Lebanon | Elusive | 0.4% |
| Liberia | Elusive | 0.4% |
| Maldives | Elusive | 0.4% |
| Myanmar | Elusive | 0.4% |
| Solomon Islands | Elusive | 0.4% |
| Somalia | Elusive | 0.4% |
| Vietnam | Elusive | 0.4% |
| Vanuatu | Elusive | 0.4% |
| Yemen | Elusive | 0.4% |
| Belize | Farflung | 0.1% |
| Bhutan | Farflung | 0.1% |
| Dominica | Farflung | 0.1% |
| Gambia | Farflung | 0.1% |
| Grenada | Farflung | 0.1% |
| Guyana | Farflung | 0.1% |
| Saint Kitts and Nevis | Farflung | 0.1% |
| Saint Lucia | Farflung | 0.1% |
| Mauritius | Farflung | 0.1% |
| Malawi | Farflung | 0.1% |
| Rwanda | Farflung | 0.1% |
| Sudan | Farflung | 0.1% |
| Sierra Leone | Farflung | 0.1% |
| South Sudan | Farflung | 0.1% |
| Seychelles | Farflung | 0.1% |
| Saint Vincent and the Grenadines | Farflung | 0.1% |
Prompt 2 of 5
Pin a country where McDonald's has sold beer
Ruling note: Past sales count, and alcohol-free beer as in Belgium. McDonald's in the UK keeps beer off menus as wrong for family places.
Gem note: A court overturned the local council's refusal in 2009, so Arlanda's branch could sell beer.
26 accepted answers | Country | Tier | Pick share |
| Germany | Common | 30.6% |
| France | Uncommon | 13.3% |
| Spain | Uncommon | 10.2% |
| Belgium | Rare | 7.1% |
| Italy | Rare | 7.1% |
| Czechia | Rare | 6.1% |
| Portugal | Rare | 6.1% |
| Austria | Rare | 4.1% |
| Switzerland | Rare | 3.1% |
| Croatia | Elusive | 1.5% |
| South Korea | Elusive | 1.5% |
| Slovakia | Elusive | 1.2% |
| Bulgaria | Elusive | 1% |
| Serbia | Elusive | 1% |
| Netherlands | Elusive | 0.8% |
| Poland | Elusive | 0.8% |
| Andorra | Farflung | 0.6% |
| Malta | Farflung | 0.6% |
| Brazil | Farflung | 0.5% |
| China | Farflung | 0.4% |
| Georgia | Farflung | 0.4% |
| Greece | Farflung | 0.4% |
| Romania | Farflung | 0.4% |
| Ukraine | Farflung | 0.4% |
| Lithuania | Farflung | 0.3% |
| Sweden | Farflung | 0.3% |
Prompt 3 of 5
Pin a country where a Jurassic Park or Jurassic World film was shot or set
Ruling note: Real filming locations and places where the story is set both count.
Gem note: Trevorrow sent a crew to Socotra for Dominion's prologue, wanting the oldest creatures in what felt like the oldest part of the planet.
13 accepted answers | Country | Tier | Pick share |
| United States | Common | 50.5% |
| United Kingdom | Uncommon | 22.7% |
| Thailand | Rare | 7.6% |
| Canada | Rare | 6.3% |
| Malta | Rare | 5% |
| Italy | Elusive | 1.9% |
| Ireland | Elusive | 1.5% |
| Switzerland | Elusive | 1.3% |
| Costa Rica | Elusive | 1% |
| Dominican Republic | Elusive | 1% |
| India | Farflung | 0.5% |
| Yemen | Farflung | 0.4% |
| Suriname | Elusive | 0.3% |
Prompt 4 of 5
Pin a country where coconut crabs live in the wild
Ruling note: Australia counts for Christmas Island; its mainland has lost them, as Madagascar has.
Gem note: Few would look to Africa for it, but it still turns up in Mozambique's far north.
30 accepted answers | Country | Tier | Pick share |
| Australia | Common | 26.8% |
| Philippines | Uncommon | 10.3% |
| Indonesia | Uncommon | 9.8% |
| Japan | Rare | 6.2% |
| Papua New Guinea | Rare | 5.2% |
| Fiji | Rare | 4.1% |
| Vanuatu | Rare | 4.1% |
| United States | Rare | 3.6% |
| France | Rare | 3.1% |
| Solomon Islands | Rare | 3.1% |
| New Zealand | Rare | 2.6% |
| Seychelles | Rare | 2.6% |
| Taiwan | Rare | 2.6% |
| India | Elusive | 1.9% |
| Kiribati | Elusive | 1.8% |
| Palau | Elusive | 1.6% |
| Micronesia | Elusive | 1.5% |
| Tanzania | Elusive | 1.5% |
| Marshall Islands | Elusive | 1.4% |
| Tonga | Elusive | 1.2% |
| Samoa | Elusive | 1.2% |
| United Kingdom | Farflung | 0.5% |
| Malaysia | Farflung | 0.5% |
| Nauru | Farflung | 0.5% |
| Tuvalu | Farflung | 0.5% |
| Comoros | Farflung | 0.4% |
| Kenya | Farflung | 0.3% |
| Mozambique | Farflung | 0.3% |
| Thailand | Farflung | 0.3% |
| Timor-Leste | Farflung | 0.3% |
Prompt 5 of 5
Pin a country that has had pneumatic tube mail
Ruling note: Letters, telegrams and internal documents travelled by air pressure. Closed systems count on today's map.
Gem note: Its city tube post began before independence: the network belongs on today's map.
28 accepted answers | Country | Tier | Pick share |
| France | Common | 29.4% |
| United Kingdom | Uncommon | 16.8% |
| United States | Uncommon | 12.6% |
| Germany | Rare | 6.7% |
| Italy | Rare | 5% |
| Japan | Rare | 4.2% |
| Spain | Rare | 3.4% |
| India | Rare | 3.4% |
| Finland | Elusive | 1.6% |
| Indonesia | Elusive | 1.6% |
| New Zealand | Elusive | 1.6% |
| Austria | Elusive | 1.5% |
| Czechia | Elusive | 1.5% |
| Brazil | Elusive | 1.4% |
| Belgium | Elusive | 1.3% |
| Argentina | Elusive | 1.3% |
| Australia | Elusive | 1.3% |
| Russia | Elusive | 1.2% |
| Hungary | Elusive | 0.7% |
| Canada | Elusive | 0.7% |
| Netherlands | Elusive | 0.7% |
| Portugal | Elusive | 0.7% |
| Switzerland | Farflung | 0.4% |
| Norway | Farflung | 0.3% |
| Sweden | Farflung | 0.3% |
| Ireland | Farflung | 0.2% |
| Algeria | Farflung | 0.1% |
| Vatican City | Farflung | 0.1% |